https://link.springer.com/journal/43657/volumes-and-issues/5-4 | |
A Self-Adapting Polygenic Risk Score Model Improves Risk Prediction of Venous Thromboembolism in Han Chinese Cohorts | https://link.springer.com/article/10.1007/s43657-024-00192-8 |
Lipoprotein Subfractions Predict All-cause and Cardiovascular Mortality in CKD Patients Undergoing Hemodialysis: A Prospective Cohort Study Based on NMR Metabolomics | https://link.springer.com/article/10.1007/s43657-024-00179-5 |
Insights into Causal Associations of Lipid Traits and Lipid-modifying Drug Targets with Uric Acid and Risk of Gout | https://link.springer.com/article/10.1007/s43657-024-00212-7 |
Stratification by Mutational Landscape Reveals Differential Immune Infiltration and Predicts the Recurrence and Clinical Outcome of Cervical Cancer | https://link.springer.com/article/10.1007/s43657-024-00158-w |
Breast Cancer Bone Metastasis: Novel Prognostic Biomarkers Identified | https://link.springer.com/article/10.1007/s43657-025-00221-0 |
SIMPLE: A One-Pot RPA-Cas12b Method for Single Nucleotide Variations Identification with an Expanded Scope and Clinical Applications | https://link.springer.com/article/10.1007/s43657-025-00240-x |
Regulatory Mechanisms of Gut Homeostasis and Bone Metabolism Interplay in Osteoporosis | https://link.springer.com/article/10.1007/s43657-024-00207-4 |
Progress in Intestinal Homeostasis and Mechanisms of Pancreatic Cancer | https://link.springer.com/article/10.1007/s43657-024-00189-3 |
Nuclear Magnetic Resonance-Based Metabolomics Reveals Systemic Metabolic Disarray in the Transition from Acute Kidney Injury To Chronic Kidney Disease | https://link.springer.com/article/10.1007/s43657-025-00276-z |
Association Between Healthy Lifestyles and Adverse Health Outcomes, and the Mediating Role of Inflammation | https://link.springer.com/article/10.1007/s43657-025-00265-2 |
The Protective Mechanism of ApoE3 R136S in Alzheimer’s Disease: A New Hope for Neurodegeneration | https://link.springer.com/article/10.1007/s43657-025-00253-6 |
